Yale CPV/CPVF Electric Chain Hoist with Manual Trolley
Yale CPV/CPVF Electric Chain Hoist with Manual Trolley - 250 KG / Dual Speed 8 & 2 m/min | CPVF 2-8 is backordered and will ship as soon as it is back in stock.
Description
Description
The Yale CPV/CPVF Electric Chain Hoist with Manual Trolley is a rugged and reliable lifting solution engineered for industrial, manufacturing, and maintenance applications.
It combines the proven Yale CPV/CPVF electric hoist with a manual push trolley, allowing effortless horizontal load movement and precise positioning.
Ideal for overhead lifting and material handling, this hoist delivers smooth lifting performance, robust steel construction, and high operational safety. With Yale’s precision engineering, this system ensures long service life, low maintenance requirements, and dependable performance in demanding environments.
Why You Should Buy
- Reliable Yale Engineering: Proven German-built design ensures maximum durability and performance.
- Manual Trolley Movement: Smooth and controlled horizontal travel for precise load handling.
- Efficient Operation: Compact design reduces headroom for easy integration into existing systems.
- Heavy-Duty Components: High-tensile chain and precision-machined gearbox for reliable performance.
- Safety Certified: Built to EN 14492-2 standards for electric chain hoists.
| Product Specifications | ||||
|---|---|---|---|---|
| Model | Capacity (kg) | Chain Falls | Lifting Speed (m/min) | Motor Rating (kW) |
| CPVF 2-8 | 250 | 1 | 8 / 2 (Dual Speed) | 0.37 / 0.09 |
| CPVF 5-4 | 500 | 2 | 4 / 1 (Dual Speed) | 0.37 / 0.09 |
| CPV 5-8 | 500 | 1 | 8 (Single Speed) | 0.75 |
| CPVF 5-8 | 500 | 1 | 8 / 2 (Dual Speed) | 0.75 / 0.18 |
| CPV 10-4 | 1000 | 2 | 4 (Single Speed) | 0.75 |
| CPVF 10-4 | 1000 | 2 | 4 / 1 (Dual Speed) | 0.75 / 0.18 |
| CPV 10-8 | 1000 | 1 | 8 (Single Speed) | 1.5 |
| CPVF 10-8 | 1000 | 1 | 8 / 2 (Dual Speed) | 1.5 / 0.37 |
| CPV 20-4 | 2000 | 2 | 4 (Single Speed) | 1.5 |
| CPVF 20-4 | 2000 | 2 | 4 / 1 (Dual Speed) | 1.5 / 0.37 |
| CPVF 25-8 | 2500 | 1 | 8 / 2 (Dual Speed) | 3.6 / 0.9 |
| CPVF 50-4 | 5000 | 2 | 4 / 1 (Dual Speed) | 3.6 / 0.9 |
Dimensions (CPV/CPVF with Integrated Manual Push or Geared Trolley)
| Model | A3 (mm) | A5 (mm) | H3 (mm) | H4 (VTG) (mm) | I (Push) (mm) | L (VTP/VTG) (mm) | b (mm) | t max (mm) |
|---|---|---|---|---|---|---|---|---|
| CPV/CPVF 2-8 / 5-4 | 199 | 365 / 401 | 113 | 95 | 72 | 310 | A = 58–180 / B = 180–300 | 12 |
| CPV/CPVF 5-8 / 10-4 | 228 | 389 / 462 | 129 | 95 | 72 | 310 | A = 58–180 / B = 180–300 | 19 |
| CPV/CPVF 10-8 / 20-4 | 263 | 460 / 558 | 129 | 95 | 96 | 360 | A = 58–180 / B = 180–300 | 19 |
| CPVF 25-8 / 50-4 | 339 | 648 / 738 | 178 | 149 | 142 | 525 | A = 98–180 / B = 180–300 | 27 |
Key Features
Key Features
Downloads
Downloads
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
View our Privacy Policy
Important Safety Information:
Lifting equipment must be selected, installed, inspected, and used in accordance with relevant legislation, including LOLER and PUWER where applicable. Regular inspection by a competent person is required.
Frequently Asked Questions
What’s the main advantage of a manual trolley over an electric one?
What’s the main advantage of a manual trolley over an electric one?
Can it be fitted on an existing I-beam?
Can it be fitted on an existing I-beam?
Is the hoist suitable for continuous-duty cycles?
Is the hoist suitable for continuous-duty cycles?



