Description
Description
The Yale VSIII Hand Chain Hoist is a high-performance lifting solution engineered for maximum reliability, durability, and ease of operation. Designed for demanding industrial environments, this hoist combines a compact, extremely low headroom design with precision-machined components to deliver smooth, efficient, and safe lifting.
Built with robust stamped steel housing and high-quality bearings, the VSIII ensures long service life and consistent performance. Its advanced hand chain guide system reduces jamming, while load chain sheaves and gearbox components are optimized for low-effort operation. Available in capacities from 250kg to 50,000kg, the VSIII series is suitable for workshops, factories, heavy industry, and specialized applications.
Available Capacities (Full Range)
Standard VSIII Models (250–5000kg):
- 250kg
- 500kg
- 1000kg
- 1500kg
- 2000kg (single or double fall)
- 3000kg (single or double fall)
- 5000kg (double fall)
Series Extension Heavy-Duty Models (10–50 tonne):
- 10,000kg (4 chain falls)
- 20,000kg (8 chain falls)
- 30,000kg (12 chain falls)
- 50,000kg (18 chain falls)
Technical Data VS/III
| Model | Art.-No. | Capacity in kg / Number of chain falls | Chain dimensions (d × p in mm / design) | Lift per 1 m hand chain overhaul (mm) | Handle pull at WLL (daN) | Weight at standard lift (3 m) (kg) |
|---|---|---|---|---|---|---|
| VS/III 0,25/1 | N04200123 | 250/1 | 4 × 12 - T | 50 | 20 | 4.9 |
| VS/III 0,5/1 | N04200124 | 500/1 | 5 × 15 - T | 26 | 21 | 9.0 |
| VS/III 1,0/1 | N04200125 | 1000/1 | 6 × 18 - T | 24 | 24 | 11.5 |
| VS/III 1,5/1 | N04200134 | 1500/1 | 8 × 24 - T | 17 | 30 | 17.5 |
| VS/III 2,0/1 | N04200126 | 2000/1 | 8 × 24 - T | 19 | 32 | 19.0 |
| VS/III 2,0/2 | N04200127 | 2000/2 | 6 × 18 - T | 15 | 29 | 17.3 |
| VS/III 3,0/1 | N04200128 | 3000/1 | 10 × 30 - T | 12 | 40 | 31.0 |
| VS/III 3,0/2 | N04200129 | 3000/2 | 8 × 24 - T | 10 | 37 | 27.0 |
| VS/III 5,0/2 | N04200130 | 5000/2 | 10 × 30 - T | 8 | 41 | 43.0 |
| VS/III 10/4 | 192039383 | 10000/4 | 10 × 30 - T | 2.84 | 37 | 78.5 |
| VS/III 20/8 | 192039384 | 20000/8 | 10 × 30 - T | 1.42 | 44.5 | 197 |
| VS/III 30/12 | 192039385 | 30000/12 | 10 × 30 - T | 0.83 | 46.3 | 268 |
| VS/III 50/18 | 192039386 | 50000/18 | 10 × 30 - T | 0.56 | 53.6 | 540 |
Dimensions VS/III
| Model | VS/III 0,25/1 | VS/III 0,5/1 | VS/III 1,0/1 | VS/III 1,5/1 | VS/III 2,0/1 | VS/III 2,0/2 | VS/III 3,0/1 | VS/III 3,0/2 | VS/III 5,0/2 | VS/III 10/4 | VS/III 20/8 | VS/III 30/12 | VS/III 50/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A min., mm | 290 | 350 | 380 | 450 | 460 | 490 | 570 | 580 | 700 | 860 | 950 | 1112 | 1700 |
| B, mm | 12 | 21 | 27 | 33 | 37 | 46 | 46 | 46 | 56 | 63 | 90 | 90 | 165 |
| C, mm | 26 | 28 | 32 | 37 | 41 | 41 | 44 | 44 | 50 | 65 | 86 | 85 | 135 |
| D, mm | 11 | 16 | 19 | 22 | 27 | 31 | 31 | 37 | 47 | 69 | 67 | 108 | — |
| E, mm | 118 | 145 | 158 | 180 | 205 | 170 | 240 | 220 | 250 | 463 | 860 | 704 | 776 |
| F, mm | 113 | 140 | 155 | 175 | 180 | 155 | 210 | 175 | 190 | 104 | 200 | 410 | 627 |
| G, mm | 65 | 80 | 87 | 85 | 94 | 87 | 110 | 91 | 95 | 55 | 100 | 225 | 314 |
| H, mm | 48 | 60 | 68 | 90 | 86 | 68 | 100 | 81 | 95 | 50 | 100 | 186 | 314 |
| K, mm | 190 | 240 | 270 | 300 | 320 | 285 | 370 | 340 | 410 | 448 | 508 | 528 | 656 |
Why You Should Buy
The Yale VSIII Hand Chain Hoist delivers dependable performance backed by decades of engineering experience. With its ultra-low headroom design, corrosion-protected components, and exceptionally smooth lifting action, it is ideal for industries that require safe, precise, and reliable vertical lifting. Available all the way up to 50 tonne, the VSIII covers everything from everyday workshop tasks to the heaviest industrial lifting requirements. Its high-quality bearings, precision machining, and rugged build make it a long-term investment that lowers operational effort and increases productivity in any environment.
Key Features
Key Features
Downloads
Downloads
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
View our Privacy Policy
Important Safety Information:
Lifting equipment must be selected, installed, inspected, and used in accordance with relevant legislation, including LOLER and PUWER where applicable. Regular inspection by a competent person is required.
Frequently Asked Questions
What makes the VSIII different from other hand chain hoists?
What makes the VSIII different from other hand chain hoists?
Is the VSIII suitable for outdoor use?
Is the VSIII suitable for outdoor use?
Can I add overload protection to the hoist?
Can I add overload protection to the hoist?


