Yale CPE/CPEF Electric Chain Hoist with Electric Trolley VTE-A Single Speed
Yale CPE/CPEF Electric Chain Hoist with Electric Trolley VTE-A Single Speed - 250 KG / Single Speed 8 m/min | CPVF 2-8 is backordered and will ship as soon as it is back in stock.
Yale CPE/CPEF Electric Chain Hoist with Electric Trolley VTE-A Single Speed - 250 KG / Single Speed 8 m/min | CPVF 2-8 is backordered and will ship as soon as it is back in stock.
Description
Description
The Yale CPV/CPVF Electric Chain Hoist with Electric Trolley VTE-A (Single Traversing Speed 18m/min) combines strength, reliability, and precision for heavy-duty industrial lifting applications.
Engineered with German-built quality, this system integrates the proven Yale CPV/CPVF chain hoist with a VTE-A electric travel trolley, ensuring smooth, consistent load movement and dependable performance.
With a single traversing speed of 18 m/min, this model is designed for efficient material handling across workshops, factories, and maintenance areas. Its robust steel housing, 48V control system, and electromagnetic disc brake deliver both safety and precision in daily use. Ideal for production lines and repetitive lifting tasks where consistent speed and durability are essential.
Why You Should Buy
- Reliable Performance: High-quality Yale engineering ensures long-term, low-maintenance operation.
- Consistent Travel Speed: Single-speed 18 m/min trolley for smooth, efficient load movement.
- Safe & Efficient: Equipped with 48V control voltage and thermal overload protection.
- Heavy-Duty Build: Galvanised Grade 80 load chain and reinforced steel body for industrial use.
- Precision Control: Compact design with pendant control for safe and accurate operation.
Variations Details Table:
| Yale CPV/CPVF Electric chain hoist with electric trolley VTE-A Single trav. Speed 18m/min | |||||
|---|---|---|---|---|---|
| Variation Code | Model Description | Capacity (kg) | Chain Falls | Lifting Speed (m/min) | Motor Rating (kW) |
| CPVF 2-8 | Electric chain hoist | 250 | 1 | 8 / 2 | 0.37 / 0.09 |
| CPVF 5-4 | Electric chain hoist | 500 | 2 | 4 / 1 | 0.37 / 0.09 |
| CPVF 5-8 | Electric chain hoist | 500 | 1 | 8 / 2 | 0.75 / 0.18 |
| CPVF 10-4 | Electric chain hoist | 1000 | 2 | 4 / 1 | 0.75 / 0.18 |
| CPVF 10-8 | Electric chain hoist | 1000 | 1 | 8 / 2 | 1.5 / 0.37 |
| CPVF 20-4 | Electric chain hoist | 2000 | 2 | 4 / 1 | 1.5 / 0.37 |
| CPVF 25-8 | Electric chain hoist | 2500 | 1 | 8 / 2 | 3.6 / 0.9 |
| CPVF 50-4 | Electric chain hoist | 5000 | 2 | 4 / 1 | 3.6 / 0.9 |
Dimensions Table:
| Dimensions – Yale CPVF Electric Chain Hoists (VTEF-A Single trav. Speed) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | A3 (mm) | A5 (mm) | b (mm) | H3 (mm) | L (VTP/VTG) (mm) | L2 (VTE) (mm) | P (mm) | tmax. (mm) |
| CPVF 2-8 | 199 | 365 | A = 58–180 / B = 180–300 | 113 | 310 | 255 | 171 | 12 |
| CPVF 5-4 | 199 | 401 | A = 58–180 / B = 180–300 | 113 | 310 | 255 | 171 | 12 |
| CPVF 5-8 | 228 | 389 | A = 58–180 / B = 180–300 | 129 | 310 | 255 | 171 | 19 |
| CPVF 10-4 | 228 | 462 | A = 58–180 / B = 180–300 | 129 | 310 | 255 | 171 | 19 |
| CPVF 10-8 | 263 | 460 | A = 58–180 / B = 180–300 | 129 | 360 | 255 | 180 | 19 |
| CPVF 20-4 | 263 | 558 | A = 58–180 / B = 180–300 | 129 | 360 | 263 | 180 | 19 |
| CPVF 25-8 | 339 | 648 | A = 98–180 / B = 180–300 | 178 | 525 | 292 | 172 | 27 |
| CPVF 50-4 | 339 | 738 | A = 98–180 / B = 180–300 | 178 | 525 | 292 | 172 | 27 |
Key Features
Key Features
Downloads
Downloads
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
View our Privacy Policy
Important Safety Information:
Lifting equipment must be selected, installed, inspected, and used in accordance with relevant legislation, including LOLER and PUWER where applicable. Regular inspection by a competent person is required.
Frequently Asked Questions
What type of control system does it use?
What type of control system does it use?
Can it be customised for a longer lifting height or beam width?
Can it be customised for a longer lifting height or beam width?
Is the trolley motor protected from dust and moisture?
Is the trolley motor protected from dust and moisture?





