Yale CPV/CPVF Electric Chain Hoist with Top Hook/Lug Suspension
Yale CPV/CPVF Electric Chain Hoist with Top Hook/Lug Suspension - 250 KG / Dual Speed 8 & 2 m/min | CPVF 2-8 is backordered and will ship as soon as it is back in stock.
Yale CPV/CPVF Electric Chain Hoist with Top Hook/Lug Suspension - 250 KG / Dual Speed 8 & 2 m/min | CPVF 2-8 is backordered and will ship as soon as it is back in stock.
Description
Description
The Yale CPV/CPVF Electric Chain Hoist with Top Hook/Lug Suspension is a compact, durable, and efficient lifting solution designed for fixed installation applications where horizontal movement is not required.
Built to the highest industrial standards, this model integrates the robust Yale CPV/CPVF electric hoist with a top hook or lug suspension for secure, static mounting on jibs, monorails, or fixed points.
Engineered for precision and reliability, it delivers smooth, quiet operation, superior load control, and long service life. The high-performance hoist motor and galvanised Grade 80 load chain ensure dependable lifting in manufacturing, maintenance, and assembly environments.
Why You Should Buy
- Compact & Efficient: Ideal for fixed lifting points or stationary workstations.
- Durable Construction: Designed for industrial environments with minimal maintenance needs.
- Flexible Mounting Options: Available with hook or lug suspension for easy installation.
- Precision Control: Optional dual-speed motor for accurate load positioning.
- Trusted Safety: Built and certified to EN 14492-2 and Machinery Directive 2006/42/EC standards.
Variations Details Table:
| Yale CPV/CPVF Electric chain hoist with top hook/lug suspension | |||||
|---|---|---|---|---|---|
| Variation Code | Model Description | Capacity (kg) | Chain Falls | Lifting Speed (m/min) | Motor Rating (kW) |
| CPVF 2-8 | Electric chain hoist | 250 | 1 | 8 / 2 | 0.37 / 0.09 |
| CPVF 5-4 | Electric chain hoist | 500 | 2 | 4 / 1 | 0.37 / 0.09 |
| CPVF 5-8 | Electric chain hoist | 500 | 1 | 8 / 2 | 0.75 / 0.18 |
| CPVF 10-4 | Electric chain hoist | 1000 | 2 | 4 / 1 | 0.75 / 0.18 |
| CPVF 10-8 | Electric chain hoist | 1000 | 1 | 8 / 2 | 1.5 / 0.37 |
| CPVF 20-4 | Electric chain hoist | 2000 | 2 | 4 / 1 | 1.5 / 0.37 |
| CPVF 25-8 | Electric chain hoist | 2500 | 1 | 8 / 2 | 3.6 / 0.9 |
| CPVF 50-4 | Electric chain hoist | 5000 | 2 | 4 / 1 | 3.6 / 0.9 |
Dimensions Table:
| Yale CPV/CPVF Electric chain hoist with top hook/lug suspension | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | A3 (mm) | A5 (mm) | b (mm) | H3 (mm) | L (VTP/VTG) (mm) | L2 (VTE) (mm) | P (mm) | tmax. (mm) |
| CPVF 2-8 | 199 | 365 | A = 58–180 / B = 180–300 | 113 | 310 | 255 | 171 | 12 |
| CPVF 5-4 | 199 | 401 | A = 58–180 / B = 180–300 | 113 | 310 | 255 | 171 | 12 |
| CPVF 5-8 | 228 | 389 | A = 58–180 / B = 180–300 | 129 | 310 | 255 | 171 | 19 |
| CPVF 10-4 | 228 | 462 | A = 58–180 / B = 180–300 | 129 | 310 | 255 | 171 | 19 |
| CPVF 10-8 | 263 | 460 | A = 58–180 / B = 180–300 | 129 | 360 | 255 | 180 | 19 |
| CPVF 20-4 | 263 | 558 | A = 58–180 / B = 180–300 | 129 | 360 | 263 | 180 | 19 |
| CPVF 25-8 | 339 | 648 | A = 98–180 / B = 180–300 | 178 | 525 | 292 | 172 | 27 |
| CPVF 50-4 | 339 | 738 | A = 98–180 / B = 180–300 | 178 | 525 | 292 | 172 | 27 |
Key Features
Key Features
Downloads
Downloads
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
View our Privacy Policy
Important Safety Information:
Lifting equipment must be selected, installed, inspected, and used in accordance with relevant legislation, including LOLER and PUWER where applicable. Regular inspection by a competent person is required.
Frequently Asked Questions
What’s the difference between hook and lug suspension?
What’s the difference between hook and lug suspension?
Can I upgrade this model with a trolley later?
Can I upgrade this model with a trolley later?
Is it suitable for continuous heavy-duty use?
Is it suitable for continuous heavy-duty use?


